24.49Jul 28, 2026 EOD
| E & E Enterprises Limited | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501386 | NSE Symbol: | - | P/E(TTM): | 3.23 |
| ISIN Demat: | INE094R01019 | Div & Yield%: | 4.29 | EPS(TTM): | 7.22 |
| Book Value(₹): | 26,799.30 | Market Cap(₹Cr.): | 0.56 | Face Value(₹): | 10.00 |
| E & E Enterprises Limited | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 501386 | |
| NSE Symbol: | - | |
| P/E(TTM): | 3.23 | |
| ISIN Demat: | INE094R01019 | |
| Div & Yield%: | 4.29 | |
| EPS(TTM): | 7.22 | |
| Book Value(₹): | 26,799.30 | |
| Market Cap(₹Cr.): | 0.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.49Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.16 (4.97 %) |
N.A
|
| Open(₹) |
24.49
|
N.A
|
| Prev Close(₹) |
23.33
|
N.A
|
| Volume |
3000
|
N.A
|
| Today's Range(₹) |
24.49 - 24.49
|
N.A
|
| 52-Week Range(₹) |
24.49 - 24.49
|
N.A
|
| Buy(Size) |
24.49 (x 324954)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|